2003 Leaf Hard Hats

Adrian Beltre


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1999 Topps-New Breed #NB15
  2. 1999 UD-Choice-Rookie Class #24 (4)
  3. 2000 Metal #80
  4. 2002 Ultra #29 (2)
  5. 2005 Absolute Memorabilia-Retail #22
  6. 2005 Upper Deck-Flyball #21
  7. 2006 Fleer #177
  8. 2007 Fleer #61
  9. 2009 SP-Authentic #29
  10. 2011 Topps #302 (2)
  11. 2012 Topps #310 (2)
  12. 2013 Bowman-Chrome #157
  13. 2013 Bowman-Platinum #55
  14. 2013 Panini-Prizm #104 (2)
  15. 2014 Topps-Update Series-All-Stars #US254
  16. 2015 Donruss #168
  17. 2015 Topps-Texas Rangers #698
  18. 2016 Bowman #89
  19. 2016 Donruss #129
  20. 2017 Diamond Kings #85
  21. 2017 Donruss #158
  22. 2017 Topps-Chrome #130
  23. 2017 Topps-Gallery #39
  24. 2018 Bowman-Platinum #69
  25. 2018 Donruss #182 (2)
  26. 2018 Topps #254
  27. 2018 Topps-Allen and Ginter #73
  28. 2018 Topps-Chrome #131
  29. 2018 Topps-Opening Day #102
  30. 2018 Topps-WalMart-Holiday Snowflake #HMW153
  31. 2019 Panini-Prizm-Prizms-Red White and Blue #35

Cards marked with an * are less than Near Mint. Scans available.

Visit the Adrian Beltre Gallery.

Back to Card Shop. Back to home page.