2016 Stadium Club Gold

Lou Brock


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1976 Topps #10
  2. 1976 Topps-League Leaders-NL Stolen Bases (w/D. Lopes & J. Morgan) #197 EX *
  3. 1978 Topps-Record Breaker #1 F *
  4. 1982 Dover Publications-1967 Topps Reprint #285
  5. 1989 Topps-Turn Back the Clock #662 (9)
  6. 1990 Swell-Baseball Greats #71
  7. 1991 Swell-Baseball Greats #13
  8. 1992 Upper Deck-All-Star FanFest-All-Star Heroes #48
  9. 2000 Fleer-Club 3000 #NNO
  10. 2000 Greats of the Game #73 (3)
  11. 2001 Topps-Golden Moments #788 (3)
  12. 2001 Upper Deck-Decade-1970's-Decade Dateline #123
  13. 2001 Upper Deck-Decade-1970's-Decade Dateline #138
  14. 2001 Upper Deck-Hall of Famers-Hall of Records #89
  15. 2002 Greats of the Game #6
  16. 2005 Upper Deck-Classics #67
  17. 2013 Hometown Heroes #162
  18. 2013 Topps-Gypsy Queen #82
  19. 2013 Topps-Gypsy Queen-Mini #82
  20. 2013 Topps-Tribute #84
  21. 2015 Topps-Highlight Of The Year #H-78
  22. 2015 Topps-'Til It's Over #TIO-7 (2)
  23. 2015 Topps-Heritage-Then and Now (w/D. Gordon) #TAN-4
  24. 2016 Topps-Update Series-3000 Hits Club #3000H-17
  25. 2021 Panini-Mosaic-Vintage #V8

Cards marked with an * are less than Near Mint. Scans available.

Visit the Lou Brock Gallery.

Back to Card Shop. Back to home page.