1994 Upper Deck Diamond Collection

Rickey Henderson


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1981 Topps #261
  2. 1984 Topps #230
  3. 1984 Topps-Stolen Base Leaders (w/T. Raines) #134
  4. 1986 Fleer #108 EX * (rough edge)
  5. 1986 Topps-All-Star #716 (2)
  6. 1987 Donruss #228
  7. 1987 Topps #735 (2)
  8. 1987 Topps-Turn Back The Clock #311
  9. 1987 Topps-Glossy All-Stars-Commemorative #18/22 EX-MT * (off center)
  10. 1988 K-Mart-Memorable Moments #13
  11. 1988 Topps #60
  12. 1988 Topps-Record Breakers (w/D. Mattingly) #2 (5)
  13. 1989 Bowman #181
  14. 1989 Donruss #245 (3)
  15. 1989 Fleer #254
  16. 1989 Score-Highlight #657
  17. 1989 Sports Illustrated For Kids-I #46 VG * (crease)
  18. 1989 Upper Deck #210 (2)
  19. 1990 Bowman #457
  20. 1990 Fleer #10
  21. 1990 Score-World Series (w/J. Canseco, D. Henderson & C. Lansford) #702
  22. 1990 Topps #450 (2)
  23. 1990 Topps-Record Breakers #7
  24. 1991 Bowman #457
  25. 1991 Bowman-Record Breaker #692
  26. 1991 Bowman-Slugger #371
  27. 1991 Donruss-All-Star #53 (2)
  28. 1991 Jimmy Dean-Signature Series #17/25
  29. 1991 Leaf #101 (2)
  30. 1991 Score-Dream Team #890
  31. 1991 Score-Franchise #857 (2)
  32. 1991 Score-MVP #875
  33. 1991 Topps #670
  34. 1991 Ultra-Great Performances #393
  35. 1992 Donruss #193 (2)
  36. 1992 Leaf #116 (2)
  37. 1992 Upper Deck-Diamond Skills #648 EX * (dinged corner)
  38. 1992 Upper Deck-Grand Theft #782
  39. 1992 Upper Deck-Team Checklist-Athletics #90
  40. 1993 Flair #260
  41. 1993 Hostess #23/32
  42. 1993 Leaf #291
  43. 1993 Studio #84
  44. 1993 Topps #750 (2)
  45. 1993 Triple Play #219
  46. 1993 Upper Deck #136 (2)
  47. 1994 Donruss-Special Edition #19
  48. 1994 Fleer #334
  49. 1994 Score #35
  50. 1994 Topps #248
  51. 1995 Fleer-Update-Diamond Tribute #7/10
  52. 1995 Pinnacle #201
  53. 1995 Ultra #318
  54. 1997 Collector's Choice #211
  55. 2013 Panini-Prizm #187
  56. 2015 Donruss #181
  57. 2015 Panini-Prizm #159
  58. 2019 Panini-Prizm #241
  59. 2021 Absolute-Extreme Team-Retail #ET-8 (2)
  60. 2021 Donruss-Retro #247
  61. 2021 Donruss-Variations-Retro #247
  62. 2021 Topps-Allen and Ginter-T51 Murad Reimagined #MR-20
  63. 2022 Topps-Welcome to the Show #WTTS-46

Cards marked with an * are less than Near Mint. Scans available.

Visit the Rickey Henderson Gallery.

Back to Card Shop. Back to home page.