![]() | ![]() | ![]() | ![]() |
1987 Topps Traded Tiffany | 1988 Topps Tiffany | 1989 Fleer For The Record | 1990 Topps Tiffany |
![]() | ![]() | ![]() | ![]() |
1991 Cubs Marathon | 1992 Topps Gold | 1993 Pinnacle Team Pinnacle | 1994 Collector's Choice Gold Signature |
![]() | ![]() | ![]() | ![]() |
1995 Donruss Top of the Order | 1996 Score Dugout Collection Artist's Proofs | 1997 Circa Rave Reviews | 1998 Donruss Gold Press Proofs |
![]() | ![]() | ![]() | ![]() |
1998 Finest Mystery Finest 1 Refractors | 1998 Pinnacle Artist's Proofs | 1998 Topps Chrome HallBound Refractors | 1999 Bowman Gold |
![]() | ![]() | ![]() | ![]() |
2000 Private Stock Reserve | 2001 Donruss Baseball's Best Gold Fan Club | 2001 Donruss Elite Primary Colors Blue | 2002 Topps 5-Card Stud Aces Relics |
![]() | ![]() | ![]() | ![]() |
2002 Upper Deck MVP Game Souvenirs Bat | 2003 Leaf Limited TNT Bat/Jersey | 2004 Sweet Spot Sweet Sticks | 2005 Prime Patches Past and Present Jersey |
![]() | ![]() | ![]() | ![]() |
2006 Ultra Feel the Game Jersey | 2007 Topps Moments and Milestones Red | 2008 Upper Deck X Memorabilia | 2009 Topps Gold Border |
![]() | ![]() |
||
---|---|---|---|
1999 Flair Showcase Row 1 | 1999 Upper Deck Game Jersey |
||
![]() | ![]() |
||
1999 Upper Deck Immaculate Perception Double | 2001 Absolute Memorabilia Tools of the Trade Jersey |
||
![]() | ![]() |
||
2002 Topps Heritage Clubhouse Collection | 2004 Fleer InScribed Names of the Game Material Blue Jersey |
||
![]() | ![]() |
||
2007 Upper Deck Elements Essential Elements | 2008 Upper Deck Premier Swatches Jersey Number |
Resume´
Greg Maddux Baseball Cards that I have for sale.
Back to Baseball Cards.