2003 Playoff Piece of the Game Jersey

Pedro Martinez


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1992 Upper Deck-Bloodlines (w/R. Martinez) #79
  2. 1993 Leaf #163 (3)
  3. 1993 Ultra-Rookie #57 (3)
  4. 1993 Upper Deck #324 (2)
  5. 1994 Collector's Choice #588
  6. 1994 Finest #362
  7. 1994 Flair #193
  8. 1994 Pinnacle #501
  9. 1994 Ultra #524 EX *
  10. 1994 Upper Deck #318
  11. 1995 Ultra #405 (3)
  12. 1995 Ultra-Strikeout Kings #5/6
  13. 1995 Upper Deck #329
  14. 1996 Finest-Bronze-Intimidators #27
  15. 1996 Studio #92
  16. 1996 Topps #303 (2)
  17. 1997 Collector's Choice #162
  18. 1997 Donruss #263
  19. 1997 Topps-Gallery #132
  20. 1998 Collector's Choice #325 (2)
  21. 1998 Collector's Choice-StarQuest-Special Delivery #SQ24
  22. 1998 Pinnacle-All Star #2
  23. 1999 Topps-Strikeout Kings #449 (3)
  24. 2000 Bowman #30
  25. 2000 Fleer-Showcase #12 (3)
  26. 2000 Metal #44
  27. 2000 Metal-Fusion (w/N. Garciaparra) #4/15F
  28. 2000 Topp-All-Topps #AT11
  29. 2000 Topps-Gallery-Masters #109
  30. 2000 Upper Deck-Ovation #51
  31. 2001 Sweet Spot #17 (10)
  32. 2001 Topps-Opening Day #24
  33. 2001 Upper Deck #106
  34. 2001 Upper Deck-Season Highlights #266 (2)
  35. 2001 Upper Deck-Legends #26 (2)
  36. 2002 Bowman-Gold #101 EX * (dinged edge)
  37. 2002 Donruss #13 (2)
  38. 2002 Donruss-Originals-'82 #48
  39. 2002 SP-Authentic #22 (3)
  40. 2002 UD-Piece Of History #25 (5)
  41. 2002 Upper Deck #594
  42. 2003 Bazooka-Comics #17/24
  43. 2003 Donruss #97 (2)
  44. 2003 Flair #7
  45. 2003 Upper Deck-MVP #30
  46. 2003 Upper Deck-Victory #18 (5)
  47. 2003 Upper Deck-Victory-Clutch Players #144
  48. 2003 Upper Deck-Victory-Tier 1 Green #18 (2)
  49. 2004 Topps-Cracker Jack #120
  50. 2004 Ultra-Ultra Performers #7/15UP
  51. 2005 Absolute Memorabilia-Retail #83
  52. 2005 Donruss #127
  53. 2005 Fleer-Tradition #149
  54. 2006 Fleer #214
  55. 2006 SPx-SPxtra Info #XI-PM EX-MT * (dinged corner)
  56. 2006 Ultra #96
  57. 2006 Ultra-Strikeout Kings #SOK7
  58. 2007 Upper Deck #382 (2)
  59. 2007 Upper Deck-Goudey #83
  60. 2008 SP-Authentic #60
  61. 2008 Topps-Chrome #117
  62. 2008 Upper Deck-Heroes #106
  63. 2008 Upper Deck-Timeline #4 (2)
  64. 2008 Upper Deck-X #65
  65. 2020 Topps-Chrome-Update-All-Stars #U-61
  66. 2021 Panini-Mosaic-All-Time Greats #ATG2
  67. 2021 Topps-Gallery #3

Cards marked with an * are less than Near Mint. Scans available.

Visit the Pedro Martinez Gallery.

Back to Card Shop. Back to home page.