Manager
Washington Nationals 2005 - 2006 Montreal Expos 2002 - 2004 Baltimore Orioles 1988 - 1991
San Francisco Giants 1981 - 1984 Cleveland Indians 1975 - 1977
![]() | ![]() | ![]() | ![]() |
1957 Topps | 1958 Topps | 1958 Topps All-Star | 1959 Topps |
![]() | ![]() | ![]() | ![]() |
1961 Topps | 1962 Topps | 1962 Topps All-Star | 1964 Topps |
![]() | ![]() | ![]() | ![]() |
1965 Topps | 1966 Topps | 1967 Topps | 1968 Topps |
![]() | ![]() | ![]() | ![]() |
1969 Topps | 1970 Topps | 1971 Kellogg's 3D | 1971 Topps |
![]() | ![]() | ![]() | ![]() |
1972 Topps Traded | 1974 Topps | 1975 Topps | 1976 SSPC |
![]() | ![]() | ![]() | ![]() |
1994 Nabisco All-Star Autographs | 1996 Canadian Club Autographs | 2001 Leaf Certified Materials Fabric of the Game | 2001 Topps American Pie Woodstock Relics Bat |
![]() | ![]() | ![]() | ![]() |
2002 Topps Super Teams A View To A Thrill Relics | 2006 Upper Deck Epic Materials Dark Purple Jersey | 2009 Topps Update | 2011 Topps Update |
![]() | ![]() |
||
---|---|---|---|
1960 Topps | 1963 Post Cereal |
||
![]() | ![]() |
||
1999 Upper Deck Century Legends Epic Signatures | 2001 Fleer Triple Crown Crowns of Gold Memorabilia Bat |
||
![]() | ![]() |
||
2002 Greats of the Game Through the Years Level 1 | 2002 Topps Gold Label MLB Awards Ceremony Relics Gold MVP Bat |
||
![]() | ![]() |
||
2003 SP Legendary Cuts Historic Lumber Green | 2004 Topps Tribute Hall of Fame Relics Uniform |
Resume´
Frank Robinson Baseball Cards that I have for sale.
Back to Baseball Cards.