1985 Topps Rose

Pete Rose


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1974 Topps-Batting Leaders (w/R. Carew) #201 EX * (off center)
  2. 1976 Kellogg's-3D #55/57 P * (tear)
  3. 1978 Topps-Record Breaker #5 VG * (worn corners)
  4. 1979 Topps #650 VG * (creased)
  5. 1981 Fleer-Triple Threat (w/L. Bowa & M. Schmidt) #NNO EX * (off-center)
  6. 1982 K Mart-MVP Series #24/44 (2)
  7. 1982 K Mart-MVP Series-Highlight #44/44
  8. 1982 O-Pee-Chee-In Action #24 G *
  9. 1982 Topps #780 EX *
  10. 1983 Topps-Super Veteran #101 (3)
  11. 1984 Fleer #46
  12. 1984 Fleer-Super Star Special (w/J. Morgan & T. Perez) #636
  13. 1984 Topps-NL Active Career Batting Leaders (w/B. Madlock & D. Parker) #701
  14. 1985 Topps-Manager #547 (2) EX-MT *
  15. 1985 Topps-Rose #96
  16. 1985 Topps-Rose #99
  17. 1985 Topps-Rose #106
  18. 1985 Topps-Rose #109
  19. 1985 Topps-Rose #110
  20. 1985 Topps-Rose #114
  21. 1986 Fleer-Super Star Special #628
  22. 1986 Fleer-Sluggers/Pitchers #29/44
  23. 1986 Fleer-Sluggers/Pitchers #29/44 P * (small tear)
  24. 1986 Quaker Oats #11/33
  25. 1986 Quaker Oats-Complete Set Order Card (w/D. Gooden) #NNO (4)
  26. 1986 Sportflics-Decade Greats #60
  27. 1986 Topps #1 EX *
  28. 1986 Topps-Manager #741 (2)
  29. 1986 Topps-Pete Rose Years #2
  30. 1986 Topps-Pete Rose Years #3 (5)
  31. 1986 Topps-Pete Rose Years #4 (2)
  32. 1986 Topps-Pete Rose Years #5 (4)
  33. 1986 Topps-Pete Rose Years #6 (4)
  34. 1986 Topps-Pete Rose Years #7 (3)
  35. 1986 Topps-Box Panel #N VG *
  36. 1986 Topps-All-Star Glossy #51/60 VG *
  37. 1986 Topps-Tattoos (w/R. Kittle) #6/24 P * (minor paper loss)
  38. 1987 Donruss #186 (3)
  39. 1987 Fleer #213
  40. 1987 Fleer-Limited Edition #36/44 (2)
  41. 1987 Fleer-Record Setters #33/44
  42. 1987 K-Mart-25th Anniversary-Collectors' Edition #19 (2)
  43. 1987 Leaf #129 (3)
  44. 1987 Topps #200 (9)
  45. 1987 Topps-Manager #393 (6)
  46. 1987 Topps-Manager #393> F *
  47. 1987 Topps-Reds Team Leaders (w/B. Diaz & B. Gullickson) #281 (6)
  48. 1988 K-Mart-Memorable Moments #22 (3)
  49. 1988 Topps-Manager #475 (6)
  50. 1989 Topps-Manager #505 (8)
  51. 1992 Legends Sports Memorabilia #1 P * (cut)
  52. 2012 Leaf-Living Legend #9
  53. 2012 Leaf-Living Legend #34
  54. 2012 Leaf-Living Legend #37 (2)
  55. 2013 Hometown Heroes #75
  56. 2015 Leaf-Heroes Of Baseball #42
  57. 2016 Donruss #187 (2)
  58. 2020 Diamond Kings #82
  59. 2021 Diamond Kings #7

Cards marked with an * are less than Near Mint. Scans available.

Visit the Pete Rose Gallery.

Back to Card Shop. Back to home page.