1992 Leaf Gold Previews

Nolan Ryan


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1981 Topps #240 EX-MT * (slight corner wear)
  2. 1986 Fleer-Sluggers/Pitchers #30/44
  3. 1986 Topps-Glossy Send-Ins #45
  4. 1986 Topps-Mini League Leaders #43
  5. 1986 Topps-Mini League Leaders #43 VG *
  6. 1987 K-Mart-25th Anniversary-Collectors' Edition #20
  7. 1987 Leaf #257 VG *
  8. 1987 Topps #757 (3)
  9. 1988 Donruss #61 (7)
  10. 1988 K-Mart-Memorable Moments #23
  11. 1988 Topps #250 (2)
  12. 1988 Topps #250 EX-MT *
  13. 1988 Topps-Record Breaker #6 (2)
  14. 1988 Topps-Record Breaker #6 (2) EX-MT *
  15. 1988 Topps-Turn Back the Clock #661 (3)
  16. 1989 Bowman #225
  17. 1989 Donruss #154 (2)
  18. 1989 Fleer #368 (6)
  19. 1989 Sportflics #115
  20. 1989 Topps #530 (5)
  21. 1989 Topps #530 EX *
  22. 1989 Topps-Traded #106T (2)
  23. 1990 Bowman #486
  24. 1990 Donruss-5,000 K's #659 VG * (small scuff)
  25. 1990 Donruss-King of Kings #665 (3)
  26. 1990 Fleer #313 (2)
  27. 1990 Fleer-Super Star Specials (w/M. Scott) #636
  28. 1990 K-Mart-Super Stars #25
  29. 1990 Post Cereal #11/30 EX *
  30. 1990 Topps #1 (2)
  31. 1990 Topps-Angels #3 (5)
  32. 1990 Topps-Angels #3 VG * (creased edge)
  33. 1990 Topps-Astros #4 (5)
  34. 1990 Topps-Mets #2 (5)
  35. 1990 Topps-Mets #2 VG * (creased edge)
  36. 1990 Topps-Rangers #5 (2)
  37. 1990 Topps-Rangers #5 VG * (creased edge)
  38. 1990 Upper Deck #544 (3)
  39. 1991 Donruss #89 (2)
  40. 1991 Donruss-Highlights #BC-3
  41. 1991 Donruss-Highlights #BC-3 EX-MT *
  42. 1991 Donruss-Highlights #BC-15
  43. 1991 Pacific-Ryan-Texas Express-I #2
  44. 1991 Pacific-Ryan-Texas Express-I #4
  45. 1991 Pacific-Ryan-Texas Express-I #7
  46. 1991 Pacific-Ryan-Texas Express-I #9
  47. 1991 Pacific-Ryan-Texas Express-I #10
  48. 1991 Pacific-Ryan-Texas Express-I #12
  49. 1991 Pacific-Ryan-Texas Express-I #13
  50. 1991 Pacific-Ryan-Texas Express-I #16
  51. 1991 Pacific-Ryan-Texas Express-I #18
  52. 1991 Pacific-Ryan-Texas Express-I #19
  53. 1991 Pacific-Ryan-Texas Express-I #21
  54. 1991 Pacific-Ryan-Texas Express-I #23
  55. 1991 Pacific-Ryan-Texas Express-I #27
  56. 1991 Pacific-Ryan-Texas Express-I #28
  57. 1991 Pacific-Ryan-Texas Express-I #29
  58. 1991 Pacific-Ryan-Texas Express-I #31
  59. 1991 Pacific-Ryan-Texas Express-I #40
  60. 1991 Pacific-Ryan-Texas Express-I #53
  61. 1991 Pacific-Ryan-Texas Express-I #67
  62. 1991 Pacific-Ryan-Texas Express-I #70
  63. 1991 Pacific-Ryan-Texas Express-I #76
  64. 1991 Pacific-Ryan-Texas Express-I #80
  65. 1991 Pacific-Ryan-Texas Express-I #84
  66. 1991 Pacific-Ryan-Texas Express-I #85 EX *
  67. 1991 Pacific-Ryan-Texas Express-I #88
  68. 1991 Pacific-Ryan-Texas Express-I #95
  69. 1991 Pacific-Ryan-Texas Express-I #110
  70. 1991 Score-Cooperstown #B7
  71. 1991 SilverStar-Holograms #2 VG *
  72. 1991 Studio #128
  73. 1991 Studio #128 EX * (dinged corner)
  74. 1991 Ultra #355
  75. 1991 Ultra-Great Performances #395
  76. 1991 Upper Deck #345 (3)
  77. 1991 Upper Deck #345 EX-MT *
  78. 1991 Upper Deck-5000 Strikeouts #34
  79. 1991 Upper Deck-Baseball Heroes #10/18
  80. 1991 Upper Deck-Baseball Heroes #11/18 (4)
  81. 1991 Upper Deck-Baseball Heroes #12/18 (3)
  82. 1991 Upper Deck-Baseball Heroes #13/18 (6)
  83. 1991 Upper Deck-Baseball Heroes #14/18 (2)
  84. 1991 Upper Deck-Baseball Heroes #15/18 (5)
  85. 1991 Upper Deck-Baseball Heroes #16/18 (5)
  86. 1991 Upper Deck-Baseball Heroes #17/18 (4)
  87. 1991 Upper Deck-Baseball Heroes #18/18 (3)
  88. 1991 Upper Deck-Baseball Heroes-Header #NNO
  89. 1992 Donruss-Coke-Ryan #5/26
  90. 1992 Donruss-Coke-Ryan #7/26
  91. 1992 Donruss-Coke-Ryan #9/26
  92. 1992 Donruss-Coke-Ryan #10/26
  93. 1992 Donruss-Coke-Ryan #11/26
  94. 1992 Donruss-Coke-Ryan #13/26
  95. 1992 Donruss-Coke-Ryan #14/26
  96. 1992 Donruss-Coke-Ryan #15/26
  97. 1992 Donruss-Coke-Ryan #17/26
  98. 1992 Donruss-Coke-Ryan #18/26
  99. 1992 Donruss-Coke-Ryan #19/26
  100. 1992 Donruss-Coke-Ryan #20/26
  101. 1992 Donruss-Coke-Ryan #21/26
  102. 1992 Donruss-Coke-Ryan #22/26
  103. 1992 Donruss-Coke-Ryan #23/26
  104. 1992 Donruss-Coke-Ryan #25/26
  105. 1992 Donruss-Coke-Ryan #26/26
  106. 1992 Fleer-Pro Visions #710
  107. 1992 Fleer-Citgo-The Performer #1/24
  108. 1992 Pacific-Ryan Texas Express-II (w/B. Feller) #135 VG * (crease)
  109. 1992 Studio #248
  110. 1992 Topps-Gold Winners #1
  111. 1992 Upper Deck #655 (2)
  112. 1993 Flair #286
  113. 1993 Leaf #115
  114. 1993 Pacific-Ryan-27th Season #234
  115. 1993 Pacific-Ryan-27th Season (w/T. Seaver) #241
  116. 1993 Pacific-Ryan-27th Season (w/R. Carew) #242
  117. 1993 Pacific-Ryan-27th Season (w/T. Seaver) #250
  118. 1993 Select #90
  119. 1993 Studio #71
  120. 1993 Topps #700 (2)
  121. 1993 Triple Play #96
  122. 1993 Upper Deck #155 (5)
  123. 1993 Upper Deck-Community Heroes #37 (4)
  124. 1994 Collector's Choice #249 (2)
  125. 1994 Collector's Choice-Checklist #320
  126. 1994 Investor's Spotlight #6
  127. 1994 Topps-Gold #34 VG *
  128. 1994 Topps-Pre-Production Sample-(Horizontal) #700
  129. 1999 Topps #34 (2)
  130. 1999 Topps-Ryan-Commemorative-1975 #8
  131. 2001 Topps-Golden Moments #785 (2)
  132. 2002 Diamond Kings #139
  133. 2003 Topps-205 #158
  134. 2003 Upper Deck-Play Ball #28 EX-MT * (dinged corner)
  135. 2010 Topps-History Of The Game #HOTG-22
  136. 2010 Topps-Legendary Lineage (w/J. Verlander) #LL-53
  137. 2012 Topps-Gold Standard #GS-1
  138. 2016 Topps-Bunt Promo Card (w/C. Correa, S. Perez & M. Trout) #NNO (4)
  139. 2017 Donruss #185
  140. 2017 Topps-Rediscover Topps #RT4
  141. 2018 Donruss-Retro #256
  142. 2018 Donruss-Variations #187
  143. 2018 Donruss-Variations-Retro #256
  144. 2018 Topps-1983 Topps-Silver Pack-Chrome #61
  145. 2019 Topps-Grapefruit League Greats #GLG-12
  146. 2019 Topps-150 Years of Professional Baseball #150-134
  147. 2019 Topps-Chrome-Update-150 Years of Professional Baseball #150C-1
  148. 2020 Topps-Update-1985 Topps #85TB-44
  149. 2022 Donruss #118 (2)
  150. 2022 Panini-Mosaic-1980s Stars #290
  151. 2022 Topps-Diamond Greats Die Cuts #DGDC-26
  152. 2022 Topps-Update-'87 Topps-Silver Pack-Chrome #T87C-25

Cards marked with an * are less than Near Mint. Scans available.

Visit the Nolan Ryan Gallery.

Back to Card Shop. Back to home page.