![]() | ![]() | ![]() | ![]() |
1990 Leaf | 1991 Topps Debut '90 | 1992 Pinnacle Team Pinnacle | 1993 Leaf Fasttrack |
![]() | ![]() | ![]() | ![]() |
1994 Donruss Elite | 1995 Finest Power Kings | 1996 Emotion-XL Legion of Boom | 1996 Leaf Gold Press Proofs |
![]() | ![]() | ![]() | ![]() |
1996 Leaf Preferred Steel Gold | 1997 Fleer Night and Day | 1998 Circa Thunder Thunder Boomers | 1998 Leaf Rookies and Stars Ticket Masters Die Cuts |
![]() | ![]() | ![]() | ![]() |
1998 Revolution Shadow Series | 1998 Topps Chrome HallBound Refractors | 1999 Topps Power Brokers Refractors | 2000 Stadium Club 3 X 3 Luminous |
![]() | ![]() | ![]() | ![]() |
2001 SP Game Bat Milestone Piece of Action Milestone | 2002 MLB Showdown Trading Deadline Foil | 2002 Topps 206 Relics Jersey | 2003 Topps Record Breakers Relics Bat |
![]() | ![]() | ![]() | ![]() |
2004 Leaf Certified Materials Mirror Combo Red Bat-Jersey | 2005 Absolute Memorabilia Absolutely Ink Swatch Single Spectrum Bat | 2005 Diamond Kings Materials Bronze Bat-Jersey | 2006 Topps Chrome Blue Refractors |
![]() | ![]() | ![]() | ![]() |
2007 Ultra Swing Kings Materials | 2008 Sweet Spot Swatches | 2016 Diamond Kings Masters of The Game Materials | 2019 Topps Allen and Ginter Rip Cards Mini |
![]() | ![]() |
||
---|---|---|---|
1999 Flair Showcase Row 1 | 1999 Upper Deck Immaculate Perception Double |
||
![]() | ![]() |
||
2000 SkyBox Dominion Eye on October Plus | 2001 SP Game Bat Edition Piece of the Game |
||
![]() | ![]() |
||
2003 Upper Deck Vintage Dropping the Hammer | 2007 Ultimate Collection Ultimate Star Materials |
||
![]() | ![]() |
||
2015 Topps Tribute Relics | 2017 Topps Triple Threads Legend Relics Gold |
Resume´
Frank Thomas Baseball Cards that I have for sale.
Back to Baseball Cards.