1963 - 1977
Philadelphia Phillies | 1963 - 1969 |
St. Louis Cardinals | 1970 |
Los Angeles Dodgers | 1971 |
Chicago White Sox | 1972 - 1974 |
Philadelphia Phillies | 1975 - 1976 |
Oakland Athletics | 1977 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1749 | 6332 | 1099 | 1848 | 320 | 79 | 351 | 1119 | .534 | 133 | 894 | 1556 | .292 |
The 100 Greatest Players of All Time. Visit the Dick Allen Gallery.
Dick Allen Baseball Cards that I have for sale. Back to home page.