1997 Collector's Choice The Big Show World Headquarters

Jeff Bagwell


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1990 CMC #739
  2. 1991 Upper Deck #755
  3. 1991 Upper Deck-Rookie Threats (w/L. Gonzalez &T. Rhodes) #702 (4)
  4. 1992 Leaf #28 (2)
  5. 1992 MJB Holographics-Bagwell #R1
  6. 1992 Score #576 (3)
  7. 1992 Topps #520
  8. 1993 Ultra #390 (2)
  9. 1993 Upper Deck #256
  10. 1994 Leaf #221
  11. 1994 Post Cereal #29/30 (5)
  12. 1995 Collector's Choice-SE-Silver Signature #40
  13. 1995 Pinnacle #1
  14. 1995 Pinnacle-Swing Men #301 EX-MT *
  15. 1995 Summit #96
  16. 1995 Summit-Bat Speed #177
  17. 1995 Summit-Checklist #197
  18. 1997 Leaf-Knot-Hole Gang #6/12
  19. 1997 Score #1
  20. 1997 Topps #295
  21. 1998 Collector's Choice-Crash the Game-Exchange #CG22
  22. 1998 Score #38 (2)
  23. 1999 UD-Choice #90 (2)
  24. 1999 UD-Choice-Starquest #SQ23
  25. 1999 Ultra #207 (2)
  26. 1999 Upper Deck-MVP #90
  27. 2001 Private Stock-PS-206 Action #30
  28. 2001 Topps #407
  29. 2003 Upper Deck-Victory-Tier 2 Orange #35
  30. 2004 Bowman #113
  31. 2004 MLB Showdown #146
  32. 2004 Topps-Opening Day #125
  33. 2013 Panini-Prizm #178

Cards marked with an * are less than Near Mint. Scans available.

Visit the Jeff Bagwell Gallery.

Back to Card Shop. Back to home page.