![]() | ![]() | ![]() | ![]() |
1981 Fleer | 1981 Topps | 1982 O-Pee-Chee | 1983 Kellogg's 3D |
![]() | ![]() | ![]() | ![]() |
1984 Donruss | 1985 Fleer | 1986 Topps Tiffany | 1987 Drake's Big Hitters |
![]() | ![]() | ![]() | ![]() |
1988 White Sox Coke | 1989 White Sox Coke | 1990 Rangers Mother's | 1991 Studio Previews |
![]() | ![]() | ![]() | ![]() |
1992 Donruss Diamond Kings | 1992 Topps Gold | 1993 Finest | 1993 Upper Deck Gold Hologram |
![]() | ![]() | ![]() | ![]() |
1994 Flair | 1995 Score Platinum Team Sets | 1995 SP Silver | 1995 Stadium Club Members Only Parallel |
![]() | ![]() | ![]() | ![]() |
1995 Ultra Gold Medallion | 1995 Upper Deck Electric Diamond | 1996 Fleer Tiffany | 1996 Pinnacle Starburst |
![]() | ![]() | ![]() | ![]() |
1997 Finest Silver Warriors | 1997 Pacific Prisms | 1998 Finest No-Protectors | 1999 Fleer Tradition Warning Track |
![]() | ![]() | ![]() | ![]() |
2000 MLB Showdown Unlimited | 2001 Leaf Certified Materials | 2004 Topps All-Time Fan Favorites | 2005 Donruss Greats |
![]() | ![]() | ![]() | ![]() |
2005 Topps Pristine Legends | 2006 SP Legendary Cuts | 2006 SP Legendary Cuts Legendary Materials Silver Bat | 2016 Stadium Club Autographs |
![]() | ![]() | ![]() | ![]() |
2017 Panini Chronicles Swatches | 2019 Topps Allen and Ginter Gold Border | 2021 Topps Allen and Ginter Mini A and G Back | 2024 Donruss Retro '84 Materials Blue Ice |
![]() | ![]() |
||
---|---|---|---|
1992 Leaf Black Gold | 1994 Stadium Club Golden Rainbow |
||
![]() | ![]() |
||
1994 Upper Deck Electric Diamond | 1995 Flair |
||
![]() | ![]() |
||
1995 Studio | 1997 Score Showcase Series |
||
![]() | ![]() |
||
1998 Crown Royale | 1998 Upper Deck Retrospectives |
||
![]() | ![]() |
||
2005 Absolute Memorabilia Tools of the Trade Red | 2005 SP Legendary Cuts Legendary Lineage |
Harold Baines Baseball Cards that I have for sale.
Back to Baseball Cards.