1922 - 1946
St. Louis Stars | 1922 - 1929 |
Chicago American Giants | 1929 |
St. Louis Stars | 1930 - 1931 |
Homestead Grays | 1932 |
Detroit Wolves | 1932 |
Pittsburgh Crawfords | 1933 - 1937 |
Chicago American Giants | 1942 |
Homestead Grays | 1943 - 1946 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1202 | 5361 | 1152 | 1548 | 262 | 72 | 57 | 596 | .446 | 285 | 531 | - | .325 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 309.2 | 20 | 15 | .571 | 1 | 0 | 337 | 197 | 156 | 94 | 146 | 4.53 |
The 100 Greatest Players of All Time. Visit the Cool Papa Bell Gallery.
Cool Papa Bell Baseball Cards that I have for sale. Back to home page.