2002 SP Legendary Cuts Game Swatches

Wade Boggs


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1984 Topps-Team Leaders-Red Sox (w/B. Ojeda) #786 (2)
  2. 1985 Topps #350 VG *
  3. 1986 Fleer-Sluggers/Pitchers #2/44
  4. 1986 Topps #510
  5. 1986 Topps-Mini-League Leaders #3 (2)
  6. 1987 Donruss-Highlights #44
  7. 1987 Topps #150 (2)
  8. 1987 Topps-All Star #608 (4)
  9. 1987 Topps-Mini Blank Back (Cut from Box) #NNO VG *
  10. 1988 Donruss #153 (3)
  11. 1988 Donruss #153 EX-MT *
  12. 1988 Donruss-MVP #BC-7 EX *
  13. 1988 Donruss-Baseball's Best #65
  14. 1988 Fleer-Record Setters #3
  15. 1988 Fleer-Sluggers/Pitchers #2/44
  16. 1988 K-Mart-Memorable Moments #2
  17. 1988 Score #2
  18. 1988 Topps #200 (6)
  19. 1988 Topps-All Star #388 (8)
  20. 1988 Topps-All Star #388 EX-MT *
  21. 1988 Topps-Red Sox Leaders (w/S. Owen) #21 (8)
  22. 1988 Topps-Big #32 EX-MT (dinged crner)
  23. 1988 Topps-Stickercard-Super Star #40 VG *
  24. 1988 Topps-UK Minis-American Baseball #4
  25. 1988 Topps-UK Minis-American Baseball #4 EX * (off center)
  26. 1989 Donruss #68 (10)
  27. 1989 Fleer #81 (12)
  28. 1989 Fleer-Super Star Special-Hot Corners-Hot Hitters (w/C. Lansford) #633 (4)
  29. 1989 Fleer-For The Record #1/6 (3)
  30. 1989 Fleer-For The Record #1/6 VG * (crease)
  31. 1989 J.J. Nissen-Super Stars #2/20 (4) EX-MT *
  32. 1989 J.J. Nissen-Super Stars #2/20 (2) EX *
  33. 1989 K-Mart #14
  34. 1989 Score-Highlight #654
  35. 1989 Topps #600 (8)
  36. 1989 Topps-All Star #399 (4)
  37. 1989 Topps-Record Breaker #2 (11)
  38. 1989 Topps-UK Minis #4
  39. 1990 Donruss #68
  40. 1990 Fleer #268 (3)
  41. 1990 Fleer-Super Star Special-Boston Igniters (w/M. Greenwell) #632 (2)
  42. 1990 K-Mart-Super Stars #19
  43. 1990 Leaf #51 (3)
  44. 1990 Score #245 (3)
  45. 1990 Score-Highlight #704 (2)
  46. 1990 Topps #760 (8)
  47. 1990 Topps #760 EX * (small indentation)
  48. 1990 Topps-All Star #387
  49. 1990 Topps-Coins #6
  50. 1990 Topps-Glossy-All-Stars #15/22
  51. 1990 Topps-Glossy-Send-Ins #22/60
  52. 1990 Topps-Stickers #253 (stuck to paper) P *
  53. 1990 Upper Deck #555 (4)
  54. 1991 Donruss #178 (3)
  55. 1991 Donruss-All-Star #55 (3)
  56. 1991 Fleer #86 (3)
  57. 1991 Jumbo-Sunflower Seeds #2/24 VG *
  58. 1991 Score #12
  59. 1991 Score-All Star #393 (4)
  60. 1991 Score-Dream Team #889 (2)
  61. 1991 Studio #11
  62. 1991 Ultra #27
  63. 1991 Upper Deck #546
  64. 1992 Bowman #70
  65. 1992 Donruss #210
  66. 1992 Donruss-All Star #23 (6)
  67. 1992 Fleer-Super Star Specials (w/H. Baines) #707
  68. 1992 Leaf #286 (6)
  69. 1992 O-Pee-Chee #10 VG * (printing crease)
  70. 1992 Pinnacle-Idols (w/G. Brett) #282 VG * (stain on back)
  71. 1992 Post Cereal #19/30 (3)
  72. 1992 Score-All Star #434 (2)
  73. 1992 Score-Proctor & Gamble-All-Stars #4/18
  74. 1992 Stadium Club #520
  75. 1992 Studio #131 (4)
  76. 1992 Topps #10 (2)
  77. 1992 Topps-All Star #399
  78. 1992 Ultra #68 (3)
  79. 1993 Donruss #619 (3)
  80. 1993 Donruss #619 VG * (creases)
  81. 1993 Pinnacle-Now & Then #476
  82. 1993 Select #48 (2)
  83. 1993 Stadium Club #134
  84. 1993 Stadium Club #601 (11)
  85. 1993 Studio #31 (2)
  86. 1993 Topps #390 (9)
  87. 1993 Triple Play-Little Hotshots #143
  88. 1993 Triple Play-New Yankees (w/J. Abbott) #258 (6)
  89. 1993 Upper Deck #556 (10)
  90. 1994 Donruss-Special Edition-Gold #36
  91. 1994 Donruss-Special Edition-Gold #36 VG *
  92. 1994 Topps-Measures Of Greatness #603
  93. 1995 Topps #170
  94. 1995 U.S. Playing Cards-Baseball Aces #8D
  95. 1996 Studio #46
  96. 1996 Topps #323
  97. 1997 Pacific-Card-Supials-Minis #12A
  98. 1998 Crown Royale-Diamond Knights #22
  99. 1998 Donruss #40 (4)
  100. 1998 Donruss #234 VG *
  101. 1998 Score #221 (2)
  102. 1998 Score-Yankees Team Set #14/15
  103. 1999 Finest #246
  104. 1999 Topps #398
  105. 1999 Upper Deck-MVP #199
  106. 2000 Finest-Finest Moments #FM4
  107. 2000 Topps-Season Highlights #458 (5)
  108. 2000 Topps-Home Team Advantage-Season Highlights #458
  109. 2000 Topps-Opening Day #3
  110. 2002 UD-Piece of History #24
  111. 2005 Topps-Turkey Red-White #309
  112. 2007 SP-Legendary Cuts-Retail #9 (2)
  113. 2008 Upper Deck-Heroes #34 (2)
  114. 2011 Topps-Diamond Duos (w/K. Youkilis) #DD-BY (2)
  115. 2012 Topps-Archives #43 (2)
  116. 2013 Hometown Heroes #80
  117. 2013 Topps-Archives #32
  118. 2013 Topps-Gypsy Queen #158 (3)
  119. 2015 Donruss #190 (2)
  120. 2015 Topps-Gypsy Queen #153
  121. 2016 Topps-Hallowed Highlights #HH-14
  122. 2017 Bowman-Chrome-Draft-MLB Draft History #MLBD-WB
  123. 2017 Diamond Kings-Heritage Collection #HC-27
  124. 2017 Topps-Gallery-Hall of Fame #HOF-23
  125. 2018 Donruss-Thumpers at Third (w/G. Brett) #219 (2)
  126. 2018 Topps-1983 Topps-Silver Pack-Chrome #48
  127. 2020 Donruss-Retro #215

Cards marked with an * are less than Near Mint. Scans available.

Visit the Wade Boggs Gallery.

Back to Card Shop. Back to home page.