2001 Donruss Classics Benchmarks

Barry Bonds


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1987 Donruss #361 EX * (corner wear)
  2. 1988 Donruss #326
  3. 1988 Donruss-Baseball's Best #17
  4. 1988 Score #265
  5. 1988 Topps #450 (3)
  6. 1988 Topps-Pirates Leaders (w/B. Bonilla) #231
  7. 1988 Topps-Pirates Leaders (w/B. Bonilla) #231 EX *
  8. 1989 Bowman #426 (2)
  9. 1989 Donruss #92 (2)
  10. 1989 Fleer #202 (2)
  11. 1989 Score #127 (3)
  12. 1989 Topps #620
  13. 1989 Topps #620 EX-MT *
  14. 1989 Topps-Big #5
  15. 1989 Upper Deck #440
  16. 1990 Donruss #126 (9)
  17. 1990 Fleer #461 (3)
  18. 1990 Score #4 (3)
  19. 1990 Topps #220 (6)
  20. 1990 Topps-Mini Leaders #70
  21. 1990 Upper Deck #227 (6)
  22. 1991 Classic-I #T81
  23. 1991 Donruss #495 EX * (corner wear)
  24. 1991 Fleer #33 (2)
  25. 1991 Fleer-Superstar Special (w/K. Griffey Jr.) #710
  26. 1991 Leaf #261
  27. 1991 O-Pee-Chee-Premier #12
  28. 1991 Score #330
  29. 1991 Topps #570 (2)
  30. 1991 Ultra #275 (2)
  31. 1991 Ultra-Great Performances #391
  32. 1991 Ultra-Gold #1/10
  33. 1991 Upper Deck #154 (4)
  34. 1991 Upper Deck-Pirates Team Checklist #94 (3)
  35. 1991 Upper Deck-Silver Sluggers #SS5
  36. 1992 Donruss #243
  37. 1992 Fleer #550
  38. 1992 Fleer-All-Stars #3/24 EX * (off center)
  39. 1992 Leaf #275 (4)
  40. 1992 Score-All-Star #777
  41. 1992 Stadium Club #620 (3)
  42. 1992 Stadium Club-Members Choice #604
  43. 1992 Studio #82
  44. 1992 Topps #380
  45. 1992 Topps-All Star #390
  46. 1992 Triple Play #116 (2)
  47. 1992 Ultra-All-Stars #16/20
  48. 1992 Upper Deck-Gold Hologram-Diamond Skills (w/A. Van Slyke) #711 VG *
  49. 1992 Upper Deck-Home Run Heroes #HR21
  50. 1993 Donruss #678
  51. 1993 Duracell #17/24
  52. 1996 Finest-Intimidators #146
  53. 1993 Fun Pack #100 (2)
  54. 1993 Score #560 (2)
  55. 1993 Stadium Club #684 (2)
  56. 1993 Stadium Club-Member's Choice #747
  57. 1993 Studio #12 (3)
  58. 1993 Triple Play-League Leaders (w/D. Eckersley) #L1 EX-MT * (dinged corners)
  59. 1993 Upper Deck #567 (4)
  60. 1993 Upper Deck-Award Winners #486 (2)
  61. 1993 Upper Deck-Team Stars (w/W. Clark & M. Williams) #476
  62. 1993 Upper Deck-Team Stars-Checklist (w/W. Clark & M. Williams) #471 (2)
  63. 1994 Collector's Choice-Checklist #316 (6)
  64. 1994 Collector's Choice-Top Performers #311 VG * (surface dirt)
  65. 1994 Collector's Choice-Silver Signature-Up Close & Personal #632
  66. 1994 Fleer-League Leaders #8/12
  67. 1994 Fleer-Sunoco #5/25
  68. 1994 Fleer-Update-Diamond Tribute #1/10
  69. 1994 Fun Pack-Checklist #222 EX-MT * (dinged corner)
  70. 1994 Leaf #264 (2)
  71. 1994 Pinnacle #26
  72. 1994 Post Cereal #11/30 (9)
  73. 1994 Score #1
  74. 1994 Score #1 EX-MT * (corner wear)
  75. 1994 Score-MVP #632
  76. 1994 Sportflics #91
  77. 1994 Sportflics-Starflics #190 (2)
  78. 1994 Stadium Club-Member's ONly #24
  79. 1994 Stadium Club-Team Stadium Club-Finest #2/12 EX-MT * (ding on corner)
  80. 1994 Topps-Pre-Production #2
  81. 1994 Ultra-Award Winners #15/25
  82. 1994 Upper Deck-Home Field Advantage #280
  83. 1995 Classic-5 Sport #193
  84. 1995 Classic-5-Sport-Signings #S93
  85. 1995 Collector's Choice-Best of the 90s #60
  86. 1995 Collector's Choice-You Crash The Game-Exchange-Silver Set #CR3 EX *
  87. 1995 Collector's Choice-SE #105
  88. 1995 Donruss-Long Ball Leaders #7/8
  89. 1995 Fleer #574
  90. 1995 Fleer-All-Stars (w/J. Carter) #6/25
  91. 1995 Fleer-Update-Diamond Tribute #3/10
  92. 1995 Fleer-Update-Headliners #3/20
  93. 1995 Leaf-Opening Day #3/8
  94. 1995 Score-Gold Rush #30
  95. 1995 Summit-Bat Speed #179
  96. 1995 Topps-Cyberstats #64
  97. 1995 Topps-D3 #24
  98. 1995 Ultra-Home Run Kings #8/10
  99. 1995 Upper Deck-Predictor-Award Winners-Retail-Exchange #R7
  100. 1995 Upper Deck-Predictor-Award Winners-Retail-Exchange #R17
  101. 1996 Collector's Choice-Giants Team Checklist #409
  102. 1996 Score #340 (2)
  103. 1996 Select #101
  104. 1996 Stadium Club #402
  105. 1996 Topps #300 (3)
  106. 1996 Topps-Classic Confrontations #CC6
  107. 1996 Upper Deck-Best Of A Generation #373 (2)
  108. 1997 Collector's Choice #225 (2)
  109. 1997 Collector's Choice-The Big Show #40/45
  110. 1997 Score #91
  111. 1998 Collector's Choice-Cover Glory #11 (2)
  112. 1998 Collector's Choice-StarQuest-Special Delivery #SQ39 EX *
  113. 1998 Crown Royale #121
  114. 1998 Donruss #37 (2)
  115. 1998 Donruss-Elite-Generations #133
  116. 1998 Donruss-Preferred-Preferred Power-Grandstand #185
  117. 1998 Metal Universe-Hardball Galaxy #203 (2)
  118. 1998 Pinnacle-Plus-Field of Vision #200
  119. 1998 Score #5 (3)
  120. 1999 Black Diamond #73
  121. 1999 Topps #395 (5)
  122. 1999 Topps-All-Topps Outfielders (w/M. Ramirez & L. Walker) #455 (5)
  123. 1999 UD-Choice #14 (2)
  124. 1999 UD-Choice-Grand Slam-Record Breakers #G7
  125. 1999 Ultra #139
  126. 1999 Upper Deck-MVP #183
  127. 2000 Topps #250
  128. 2000 Topps-All-Topps #AT7
  129. 2001 Private Stock-PS-206 Action #51
  130. 2001 Topps #497
  131. 2001 Topps-League Leaders (w/J. Giambi) #395
  132. 2001 Upper Deck-UD's Most Wanted #MW12
  133. 2001 Upper Deck-MVP #238
  134. 2002 Topps-Race To Seventy-38 #365
  135. 2002 Topps-League Leaders-Home Runs (w/S. Sosa & L. Gonzalez) #345 (7)
  136. 2002 Topps-MVP #717
  137. 2002 Topps-Season Highlights #332 (3)
  138. 2002 Topps-Season Highlights #336
  139. 2002 Topps-Gold Label #73
  140. 2002 Topps-Opening Day-Race To 70-73 #73
  141. 2002 Topps-Total-Award Winners #AW3
  142. 2002 Topps-Total-Total Production #TP2
  143. 2002 Ultra #25
  144. 2002 Upper Deck-40-Man #754
  145. 2002 Upper Deck-Honor Roll-Dream Moments #55
  146. 2002 Upper Deck-Ovation #45
  147. 2002 Upper Deck-Ovation-Silver #45
  148. 2003 Donruss-Classics #2
  149. 2005 Topps-All-Time Fan Favorites #142
  150. 2006 Topps #100
  151. 2006 Topps-Home Run History-Silver Foil #BB661 (2)
  152. 2006 Topps-Home Run History #BB679
  153. 2006 Topps-Home Run History #BB686
  154. 2006 Topps-Home Run History #BB688
  155. 2006 Topps-Home Run History #BB690
  156. 2006 Topps-Home Run History #BB692
  157. 2006 Topps-Home Run History-Silver Foil #BB700
  158. 2006 Topps-Home Run History #BB703
  159. 2006 Topps-Updates & Highlights-715 #715-BB
  160. 2007 Bowman #237
  161. 2007 Topps-Turkey Red #30
  162. 2007 Topps-Updates & Highlights-All-Time Home Run Champion-756 #HRK

Cards marked with an * are less than Near Mint. Scans available.

Visit the Barry Bonds Gallery.

Back to Card Shop. Back to home page.