1882 - 1898
Baltimore Orioles | 1882 |
Columbus Colts | 1883 - 1884 |
Pittsburgh Pirates | 1885 - 1887 |
Indianapolis Hoosiers | 1887 |
Boston Braves | 1888 - 1889 |
Boston Reds | 1890 - 1891 |
Louisville Colonels | 1892 - 1894 |
St. Louis Cardinals | 1895 |
Washington Senators | 1895 - 1898 |
Washington Senators | 1897 - 1898 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1791 | 7387 | 1524 | 1958 | 240 | 138 | 64 | 742 | .361 | 658 | 749 | 784 | .265 |
The 100 Greatest Players of All Time. Visit the Tom Brown Gallery.
Back to home page.