1882 - 1894
Louisville Colonels | 1882 - 1889 |
Cleveland Infants | 1890 |
Pittsburgh Pirates | 1891 |
Cincinnati Reds | 1891 - 1892 |
Louisville Colonels | 1892 - 1893 |
Brooklyn Dodgers | 1894 |
St. Louis Cardinals | 1894 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1183 | 4820 | 954 | 1646 | 295 | 85 | 46 | 659 | .467 | 258 | 466 | 245 | .341 |
The 100 Greatest Players of All Time. Visit the Pete Browning Gallery.
Back to home page.