1926 - 1945
Pittsburgh Pirates | 1926 - 1927 |
Washington Senators | 1928 - 1934 |
Boston Red Sox | 1935 - 1945 |
Washington Senators | 1933 - 1934 |
Boston Red Sox | 1935 - 1947 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2124 | 7579 | 1233 | 2285 | 515 | 118 | 170 | 1424 | .468 | 87 | 1059 | 700 | .301 |
The 100 Greatest Players of All Time. Visit the Joe Cronin Gallery.
Joe Cronin Baseball Cards that I have for sale. Back to home page.