2005 - 2023
Milwaukee Brewers | 2005 |
Texas Rangers | 2006 - 2013 |
Baltimore Orioles | 2014 |
Seattle Mariners | 2015 - 2018 |
Minnesota Twins | 2019 - 2021 |
Tampa Bay Rays | 2021 |
Washington Nationals | 2022 |
San Diego Padres | 2023 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2055 | 7501 | 1090 | 2053 | 372 | 15 | 464 | 1325 | .513 | 84 | 738 | 1916 | .274 |
The 100 Greatest Players of All Time. Visit the Nelson Cruz Gallery.
Back to home page.