1923 - 1937
Chicago American Giants | 1923 - 1924 |
Memphis Red Sox | 1924 |
Birmingham Black Barons | 1925 |
Chicago American Giants | 1925 - 1930, 1932 - 1935 |
Pittsburgh Crawfords | 1936 |
Chicago American Giants | 1937 |
Chicago American Giants | 1930 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 1499.2 | 110 | 56 | .663 | 31 | 12 | 1281 | 574 | 438 | 477 | 922 | 2.63 |
The 100 Greatest Players of All Time. Visit the Bill Foster Gallery.
Bill Foster Baseball Cards that I have for sale. Back to home page.