2006 Flair Showcase Stitches Jersey

Todd Helton


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1998 Collector's Choice-Rookie Class #120
  2. 1998 Donruss-Rookie #105
  3. 1998 Donruss-Preferred-Grandstand-Checklist #198 (2)
  4. 1998 Rockies-Police #6
  5. 1998 Score-Rookie #251 (3)
  6. 1998 Score-Rookie/Traded-Rookie #RT241
  7. 1999 Finest-Sensations #130
  8. 1999 UD-Choice #81
  9. 1999 Upper Deck-Encore #31
  10. 1999 Upper Deck-MVP #71 (2)
  11. 2000 Aurora #47
  12. 2000 Metal #26 (2)
  13. 2000 SP-Authentic #89
  14. 2000 SPx #75 (3)
  15. 2000 Topps-21st Century Topps #C10
  16. 2000 Topps-Home Team Advantage #395
  17. 2000 Topps-Home Team Advantage-Season Highlights #221
  18. 2000 Ultimate Victory #89
  19. 2000 Upper Deck-Legends #73 (2)
  20. 2000 Upper Deck-Pros & Prospects #90
  21. 2000 Vanguard #63
  22. 2001 Donruss-Class of 2001 #76
  23. 2001 Donruss-Classics #12 (4)
  24. 2001 Finest #61
  25. 2001 Fleer-Futures #151
  26. 2001 Fleer-Genuine #9 (2)
  27. 2001 Fleer-Triple Crown-Future Threats #10/15FT
  28. 2001 Leaf-Rookies & Stars #17 (2)
  29. 2001 Private Stock-PS-206 Action #25
  30. 2001 SP-Authentic #88 (2)
  31. 2001 SP-Game Bat Edition #88
  32. 2001 Topps-League Leaders (w/E. Martinez) #393 (3)
  33. 2001 Topps-League Leaders (w/N. Garciaparra) #394
  34. 2001 Topps-League Leaders (w/D. Erstad) #397
  35. 2001 UD-Reserve #176 (2)
  36. 2001 Upper Deck #257
  37. 2001 Upper Deck-E-Card #E4
  38. 2001 Upper Deck-MVP #313
  39. 2002 Bowman #75
  40. 2002 Donruss-Originals-'84 #158 (3)
  41. 2002 Donruss-Originals-'88 #389
  42. 2002 MLB Showdown-All-Star Game #34
  43. 2002 Playoff-Piece of the Game #34
  44. 2002 Post Cereal #11/30
  45. 2002 Stadium Club #100 (3)
  46. 2002 Topps-League Leaders-Batting (w.M. Alou, L. Berkman & L. Walker) #343 (3)
  47. 2002 Topps-League Leaders-RBIs (w/S. Sosa & L. Gonzalez) #346 (2)
  48. 2002 Topps-Opening Day #106 (3)
  49. 2002 UD-Piece of History #89 (2)
  50. 2002 Ultra #17 (4)
  51. 2002 Upper Deck-MVP #289
  52. 2002 Upper Deck-Ovation #60 (3)
  53. 2003 Diamond Kings #96
  54. 2003 Donruss-Classics #92
  55. 2003 Fleer-Authentix #85
  56. 2003 Topps #20
  57. 2003 Upper Deck-MVP #65
  58. 2003 Upper Deck-Victory #34 (3)
  59. 2004 Fleer-Sweet Sigs #30
  60. 2004 Leaf-Second Edition #131
  61. 2004 SkyBox-Limited Edition #22
  62. 2004 UD-Diamond Collection-All-Star Lineup #28
  63. 2004 UD-Diamond Collection-Pro Sigs #32 (2)
  64. 2004 Upper Deck-Vintage #3 (2)
  65. 2005 Absolute Memorabilia-Retail #64 (2)
  66. 2005 Leaf #69 (2)
  67. 2005 UD-All-Star Classics #46
  68. 2005 Ultra #100
  69. 2005 Upper Deck-ESPN #30
  70. 2006 Bazooka-Gold Chunks #83
  71. 2006 Bowman-Gold #60
  72. 2006 Fleer-Tradition #160
  73. 2006 Topps #570
  74. 2006 Topps-Opening Day #79
  75. 2006 Topps-Opening Day-Sports Illustrated For Kids (w/K.Greene) #20/25
  76. 2006 Ultra-Diamond Producers #DP11 (3)
  77. 2006 Ultra-Gold Medallion #145
  78. 2007 Artifacts #42
  79. 2007 Fleer #226
  80. 2007 Topps #150 (2)
  81. 2007 Topps-WalMart #WM23
  82. 2008 Bowman #8
  83. 2008 Finest-Finest Moments-Refractors #FM-TOH
  84. 2008 UD-A Piece of History #31
  85. 2008 UD-Masterpieces-Framed Black #31
  86. 2008 Upper Deck #247
  87. 2008 Upper Deck-Goudey #63
  88. 2008 Upper Deck-Heroes #59
  89. 2009 SP-Authentic #69
  90. 2009 Topps-Toppstown #TTT44 (3)
  91. 2010 Topps-Ticket To ToppsTown #TTT17 (2)
  92. 2010 Topps-Chrome #104
  93. 2010 Upper Deck-UD Game Jersey #UDGJ-TO
  94. 2011 Topps #220
  95. 2011 Topps-Lineage #118
  96. 2012 Bowman #123 (2)
  97. 2012 Panini-Prizm #118
  98. 2012 Topps-NL Batting Leaders (w/V. Guerrero & A. Pujols) #124 (2)
  99. 2013 Panini-Prizm #79

Cards marked with an * are less than Near Mint. Scans available.

Visit the Todd Helton Gallery.

Back to Card Shop. Back to home page.