1998 SPx Finite

Trevor Hoffman


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1993 Flair #135
  2. 1993 Stadium Club-Team-Marlins #20 (2)
  3. 1994 Pinnacle #272
  4. 1994 Topps #222 (4)
  5. 1994 Upper Deck #153
  6. 1995 Pinnacle #85
  7. 1995 Score #46
  8. 1995 Ultra #439
  9. 1995 Upper Deck #374
  10. 1996 Collector's Choice #296
  11. 1997 Collector's Choice #212
  12. 1997 Score #36 (3)
  13. 1999 UD-Choice #135 (2)
  14. 1999 Upper Deck-MVP #180
  15. 2000 Metal #154
  16. 2000 Pacific-Omega #123
  17. 2000 SP-Authentic #76
  18. 2000 Stadium Club #18
  19. 2000 Topps #355
  20. 2000 Topps-Home Team Advantage #355
  21. 2000 Upper Deck #221
  22. 2000 Upper Deck-Victory #209
  23. 2001 SP-Authentic #78
  24. 2001 Topps #664
  25. 2001 Upper Deck-Victory #461
  26. 2002 UD-Authentics #151
  27. 2003 Upper Deck-40-Man #640
  28. 2005 Topps-Update and Highlights-Season Highlights #UH115 (2)
  29. 2006 Topps #18
  30. 2007 Fleer-Crowning Achievement #CA-TH
  31. 2007 Upper Deck #428
  32. 2008 Topps-League Leaders-NL Saves (w/F. Cordero & J. Valverde) #323
  33. 2008 Upper Deck-Season Highlights #400
  34. 2008 Upper Deck-X #84
  35. 2009 Upper Deck-Spectrum #81
  36. 2018 Topps-Update Series-Hall of Famer Highlights #HFH-17
  37. 2018 Topps-Update Series-Hall of Famer Highlights-Black #HFH-19
  38. 2018 Topps-Update Series-Hall of Famer Highlights-Black #HFH-20
  39. 2018 Topps-Update Series-Hall of Famer Highlights-Blue #HFH-20 (2)
  40. 2021 Diamond Kings-Legacy Lithographs #LL-8

Cards marked with an * are less than Near Mint. Scans available.

Visit the Trevor Hoffman Gallery.

Back to Store. Back to home page.