1970 - 1994
Los Angeles Dodgers | 1970 - 1980 |
Texas Rangers | 1980 - 1990 |
Chicago White Sox | 1991 - 1992 |
Florida Marlins | 1993 - 1994 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
858 | 3801.2 | 216 | 216 | .500 | 13 | 61 | 3283 | 1807 | 1582 | 1665 | 2362 | 3.75 |
The 100 Greatest Players of All Time. Visit the Charlie Hough Gallery.
Back to home page.