1880 - 1909
Buffalo Bisons | 1880 |
St. Louis Cardinals | 1883 - 1889 |
Chicago Pirates | 1890 |
Cincinnati Reds | 1890 - 1895 |
St. Louis Cardinals | 1896 |
Washington Senators | 1899 |
New York Giants | 1909 |
St. Louis Cardinals | 1896 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1629 | 6832 | 1481 | 1836 | 245 | 85 | 27 | 563 | .341 | 742 | 589 | 305 | .269 |
The 100 Greatest Players of All Time. Visit the Arlie Latham Gallery.
Back to home page.