2004 Fleer Legacy

Edgar Martinez


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1989 Donruss #645
  2. 1989 Score #637 (3)
  3. 1989 Score-Rising Stars #40
  4. 1990 Fleer #520 (3)
  5. 1990 Score #324
  6. 1990 Topps #148 (3)
  7. 1990 Upper Deck #532
  8. 1991 Fleer #457 (2)
  9. 1991 Score #264
  10. 1992 Donruss #286 (3)
  11. 1992 Leaf #197
  12. 1992 Topps #553
  13. 1992 Upper Deck #367
  14. 1993 Donruss #421 (3)
  15. 1993 Fleer #309 (2)
  16. 1993 Fleer-Super Star Spotlight-(w R. Ventura) #716
  17. 1993 Ultra #270
  18. 1993 Upper Deck #553 (3)
  19. 1993 Upper Deck-Award Winners #495
  20. 1994 Pinnacle #302
  21. 1994 Topps #195 (2)
  22. 1995 Pinnacle #97
  23. 1995 Upper Deck #349
  24. 1996 Studio #34 (3)
  25. 1996 Upper Deck-Checklist-(w/T. Pena) #218
  26. 1997 Collector's Choice #232
  27. 1997 Score #56 (5)
  28. 1997 Upper Deck-Season Highlights/Checklist #318 (2)
  29. 1999 Upper Deck-MVP #194
  30. 2000 Metal #116
  31. 2001 Absolute Memorabilia #59
  32. 2001 Fleer-Genuine #69
  33. 2001 Leaf-Rookies and Stars #90
  34. 2001 Upper Deck #325
  35. 2002 Stadium Club #68 (2)
  36. 2002 Topps-Opening Day #115
  37. 2002 Ultra #198
  38. 2003 Upper Deck-Victory #82
  39. 2004 UD-Diamond-All-Star Lineup #76
  40. 2004 UD-Diamond-Pro Sigs #89 (2)
  41. 2013 Hometown Heroes-Defining Moments #DM10
  42. 2021 Topps-Chrome-Beisbol #B-8

Cards marked with an * are less than Near Mint. Scans available.

Visit the Edgar Martinez Gallery.

Back to Store. Back to home page.