1949 - 1964, 1976, 1980
New York Cubans | 1946 - 1948 |
Cleveland Indians | 1949, 1951 |
Chicago White Sox | 1951 - 1957 |
Cleveland Indians | 1958 - 1959 |
Chicago White Sox | 1960 - 1961 |
St. Louis Cardinals | 1962 |
Washington Senators | 1963 |
Chicago White Sox | 1964, 1976, 1980 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 469 | 89 | 147 | 29 | 12 | 9 | 70 | .484 | 11 | 36 | - | .313 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1835 | 6579 | 1136 | 1963 | 336 | 83 | 186 | 1023 | .459 | 205 | 814 | 584 | .298 |
The 100 Greatest Players of All Time. Visit the Minnie Minoso Gallery.
Minnie Minoso Baseball Cards that I have for sale. Back to home page.