1999 - 2015
San Francisco Giants | 1999 - 2003 |
Minnesota Twins | 2004 - 2011 |
Texas Rangers | 2012 - 2013 |
Detroit Tigers | 2014 - 2015 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
787 | 923.1 | 64 | 34 | .653 | 0 | 377 | 690 | 317 | 294 | 344 | 976 | 2.87 |
The 100 Greatest Players of All Time. Visit the Joe Nathan Gallery.
Back to home page.