1986 - 2005
Chicago Cubs | 1986 - 1988 |
Texas Rangers | 1989 - 1993 |
Baltimore Orioles | 1994 - 1998 |
Texas Rangers | 1999 - 2003 |
Baltimore Orioles | 2004 - 2005 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2831 | 10472 | 1663 | 3020 | 585 | 38 | 569 | 1835 | .515 | 97 | 1353 | 1348 | .288 |
The 100 Greatest Players of All Time. Visit the Rafael Palmeiro Gallery.
Rafael Palmeiro Baseball Cards that I have for sale. Back to home page.