1912 - 1934
Philadelphia Athletics | 1912 - 1915 |
Boston Red Sox | 1915 - 1922 |
New York Yankees | 1923 - 1933 |
Boston Red Sox | 1934 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
617 | 3558.1 | 240 | 162 | .597 | 35 | 32 | 3900 | 1699 | 1428 | 916 | 1227 | 3.61 |
The 100 Greatest Players of All Time. Visit the Herb Pennock Gallery.
Herb Pennock Baseball Cards that I have for sale. Back to home page.