1962 - 1983
San Francisco Giants | 1962 - 1971 |
Cleveland Indians | 1972 - 1975 |
Texas Rangers | 1975 - 1977 |
San Diego Padres | 1978 - 1979 |
Texas Rangers | 1980 |
New York Yankees | 1980 |
Atlanta Braves | 1981 |
Seattle Mariners | 1982 - 1983 |
Kansas City Royals | 1983 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
777 | 5350 | 314 | 265 | .542 | 53 | 11 | 4938 | 2128 | 1846 | 1379 | 3534 | 3.11 |
The 100 Greatest Players of All Time. Visit the Gaylord Perry Gallery.
Gaylord Perry Baseball Cards that I have for sale. Back to home page.