1974 Topps | 1975 Hostess | 1975 Kellogg's 3D | 1975 Topps |
1976 SSPC | 1976 Topps | 1977 Topps | 1978 Topps |
1979 Hostess | 1979 Topps | 1980 O-Pee-Chee | 1981 Perma-Graphic Credit Cards |
1982 Perma-Graphic All-Stars Gold | 1983 Perma-Graphic All-Stars | 1984 Donruss | 1985 Phillies CIGNA |
1986 Jiffy Pop Discs | 1987 Fleer All-Stars | 1988 Topps Tiffany | 1989 Topps Tiffany |
1995 Upper Deck Special Edition Gold | 2002 Topps 206 Piedmont Red | 2003 Fleer Hardball Round Numbers Game Used Jersey | 2003 Topps Pristine Bomb Squad Relics Uniform |
2003 Topps Tribute Perennial All-Star Relics Uniform | 2004 Leaf Limited Bronze Spotlight | 2005 Sweet Spot Classic Materials Jersey | 2005 Upper Deck Baseball Heroes Emerald |
2005 Zenith Artist's Proofs Silver | 2006 SP Legendary Cuts Legendary Materials Gold Jersey | 2006 Upper Deck Epic Materials Orange Jersey | 2007 Topps Sterling Framed White Suede |
2011 Topps Diamond Anniversary | 2011 Topps Diamond Die Cut | 2013 Select Prizm | 2013 Topps Tribute Blue |
2014 Stadium Club Gold | 2014 Topps Allen and Ginter Mini No Card Number | 2015 Topps Museum Collection Green | 2017 Edward Vela Limited Edition Artist Signed |
1973 Topps Rookie Third Basemen | 2004 Absolute Memorabilia Tools of the Trade Green |
||
---|---|---|---|
2004 Donruss Timelines Call to the Hall Material Bat | 2004 Studio Heritage Die Cut |
||
2004 Topps Tribute Hall of Fame Relics Bat | 2005 Donruss Elite Career Best Black |
||
2005 Upper Deck Baseball Heroes Red Header | 2006 Greats of the Game Decade Greats |
||
2006 Upper Deck Epic Events | 2008 Prime Cuts Timeline |
Resume´
Mike Schmidt Baseball Cards that I have for sale.
Back to Baseball Cards.