1924 - 1944
Philadelphia Athletics | 1924 - 1932 |
Chicago White Sox | 1933 - 1935 |
Detroit Tigers | 1936 |
Washington Senators | 1937 - 1938 |
Boston Braves | 1939 |
Cincinnati Reds | 1939 |
Philadelphia Athletics | 1940 - 1941 |
Boston Red Sox | 1943 |
Philadelphia Athletics | 1944 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2215 | 8759 | 1507 | 2927 | 539 | 149 | 307 | 1828 | .535 | 88 | 615 | 737 | .334 |
The 100 Greatest Players of All Time. Visit the Al Simmons Gallery.
Al Simmons Baseball Cards that I have for sale. Back to home page.