1947 - 1964
Brooklyn Dodgers | 1947 - 1957 |
Los Angeles Dodgers | 1958 - 1962 |
New York Mets | 1963 |
San Francisco Giants | 1964 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 | 7161 | 1259 | 2116 | 358 | 85 | 407 | 1333 | .540 | 99 | 971 | 1237 | .295 |
The 100 Greatest Players of All Time. Visit the Duke Snider Gallery.
Duke Snider Baseball Cards that I have for sale. Back to home page.