1942 - 1965
Boston Braves | 1942 - 1952 |
Milwaukee Braves | 1953 - 1964 |
New York Mets | 1965 |
San Francisco Giants | 1965 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | 5243.2 | 363 | 245 | .597 | 63 | 29 | 4830 | 2018 | 1800 | 1434 | 2583 | 3.09 |
The 100 Greatest Players of All Time. Visit the Warren Spahn Gallery.
Warren Spahn Baseball Cards that I have for sale. Back to home page.