1999 Flair Showcase Row 1

Frank Thomas


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1991 Donruss #477 (4)
  2. 1991 Leaf #281
  3. 1991 Topps #79
  4. 1991 Ultra #85
  5. 1992 Fleer #100 (2)
  6. 1992 Fleer-Pro-Visions #712 (7)
  7. 1992 Fleer-Pro-Visions #712 EX *
  8. 1992 Front Row-Thomas #7
  9. 1992 Leaf #349
  10. 1992 Pinnacle #1 G *
  11. 1992 Post Cereal #24/30 (3)
  12. 1992 Score #505 (2)
  13. 1992 Score #505 VG * (crease)
  14. 1992 Stadium Club #301 (2)
  15. 1992 Stadium Club-Members Choice #591 (2)
  16. 1992 Topps #555 (5)
  17. 1992 Triple Play #206 (2)
  18. 1992 Ultra #44
  19. 1992 Upper Deck #166
  20. 1992 Upper Deck-White Sox Team Checklist #87 (4)
  21. 1992 Upper Deck-FanFest-Future Heroes #10
  22. 1993 Donruss #7 (4)
  23. 1993 Leaf-Frank Thomas-Aggressive #1/10
  24. 1993 Stadium Club-Members Choice #746
  25. 1993 Studio #139
  26. 1993 Studio-Thomas #3
  27. 1993 Topps #150 (2)
  28. 1993 Topps #150 VG * (crease)
  29. 1993 Topps-All-Stars-(w/F. McGriff) #401
  30. 1993 Triple Play #26
  31. 1993 Triple Play-Little Hotshots #77 (4)
  32. 1993 Ultra #181
  33. 1993 Upper Deck #555 (3)
  34. 1994 Collector's Choice-Up Close & Personal #640
  35. 1994 Fun Pack-Checklist #236
  36. 1994 Fun Pack-Head Line Stars (w/A. Belle) #204
  37. 1994 Fun Pack-Profiles #195
  38. 1994 Fun Pack-What's The Call? #210
  39. 1994 Pinnacle #1
  40. 1994 Post Cereal #21/30 (9)
  41. 1994 Score-Gold Rush #41
  42. 1994 Sportflics #70
  43. 1994 Sportflics-Starflics #176
  44. 1994 Stadium Club #285
  45. 1994 Stadium Club-Dugout Dirt #9/12
  46. 1994 Ultra-Hitting Machines #10/10
  47. 1994 Upper Deck-Home Field Advantage #284
  48. 1995 Bazooka #120 (2)
  49. 1995 Collector's Choice #75
  50. 1995 Collector's Choice-Crash the Game-Exchange #CR19
  51. 1995 Fleer-All-Stars (w/G. Jefferies) #2/25
  52. 1995 Fleer-Award Winners #1/6
  53. 1995 Fleer-Update-Diamond Tribute #9/10
  54. 1995 Fleer-Update-Headliners #18/20
  55. 1995 Leaf-Opening Day #1/8
  56. 1995 Leaf-Thomas Akklaim #1
  57. 1995 Stadium Club-Cause & Effect #236
  58. 1996 Collector's Choice-Traditional Threads #105
  59. 1996 Pacific #287
  60. 1996 Pinnacle-Foil-Hardball Heroes #257
  61. 1996 Stadium Club-Members Only-Parallel-Metalists #M8
  62. 1997 Collector's Choice #300
  63. 1997 Collector's Choice-Hot List #328 (4)
  64. 1997 Pinnacle-Xpress #5
  65. 1997 Score #26 (3)
  66. 1998 Aurora-On Deck Laser Cuts #6
  67. 1998 Collector's Choice #60
  68. 1998 Donruss #12
  69. 1998 Donruss-Preferred-Preferred Power-Grandstand #169 (2)
  70. 1998 Paramount #32
  71. 1998 Pinnacle-Performers #2 (3)
  72. 1998 Pinnacle-Plus-All-Star #24 (5)
  73. 1998 Pinnacle-Plus-Naturals #186 (2)
  74. 1998 Revolution #37
  75. 1998 Score-Rookie/Traded-Spring Training #RT254
  76. 1999 Finest #25
  77. 1999 Topps #423 (4)
  78. 1999 Topps #423 EX *
  79. 1999 Topps-All-Topps Designated Hitters (w/D. Justice & T. Salmon) #456 (2)
  80. 1999 UD-Choice #72 (3)
  81. 1999 UD-Choice-Starquest #SQ17 (3)
  82. 1999 Ultra-Checklist #214
  83. 1999 Upper Deck-MVP #45
  84. 2000 Black Diamond-Rookie Edition #37 (3)
  85. 2000 Bowman #91
  86. 2000 Stadium Club #187
  87. 2000 Topps-20th Century's Best #470 (2)
  88. 2000 Ultimate Victory #35 (2)
  89. 2000 Upper Deck-Legends #84 (2)
  90. 2000 Upper Deck-Pros & Prospects #38 (2)
  91. 2001 Donruss #7
  92. 2001 Donruss-Classics #7 (5)
  93. 2001 Leaf-Rookies & Stars #82
  94. 2001 SP-Authentic #32 (2)
  95. 2001 Stadium Club #145 (2)
  96. 2001 Topps #240
  97. 2001 Upper Deck-Big League Beat #BB16
  98. 2001 Upper Deck-MVP #130 (2)
  99. 2001 Upper Deck-Pros and Prospects-Franchise Building Blocks (w/J.Crede) #F13
  100. 2002 Donruss #145
  101. 2002 Fleer-Triple Crown #146
  102. 2002 UD-Piece of History #34 (3)
  103. 2002 Upper Deck #619 (2)
  104. 2002 Upper Deck-Diamond Connection #32 (3)
  105. 2002 Upper Deck-Ovation #23
  106. 2002 Upper Deck-Vintage #107
  107. 2003 Topps #109
  108. 2003 Upper Deck-Honor Roll #63
  109. 2003 Upper Deck-Honor Roll #64
  110. 2003 Upper Deck-MVP #44
  111. 2003 Upper Deck-Victory #26 (6)
  112. 2004 SP-Authentic #59
  113. 2004 Topps-Cracker Jack #152
  114. 2004 UD-Diamond Collection-Pro Sigs #17 (2)
  115. 2005 Absolute Memorabilia-Retail #51
  116. 2005 Bowman #10
  117. 2005 Studio #68
  118. 2005 Topps #75 (2)
  119. 2005 UD-All-Star Classics #14
  120. 2006 Fleer #375
  121. 2007 SP-Authentic #100 (3)
  122. 2007 SP-Rookie Edition #100 (3)
  123. 2007 Topps-Turkey Red #26
  124. 2007 UD-Masterpieces #39
  125. 2007 Upper Deck-Goudey-Red Backs #114
  126. 2008 Topps-Opening Day #95
  127. 2008 UD-Masterpieces #88
  128. 2008 Upper Deck-Heroes #172 (2)
  129. 2011 Topps-Diamond Duos-(w/M. Ramirez) #DD-TR (2)
  130. 2011 Topps-Diamond Duos-Series 2-(w/A. Dunn) #DD-7 (4)
  131. 2012 Topps-Timeless Talents-(w/P. Konerko) #TT-7
  132. 2013 Hometown Heroes #64
  133. 2013 Pinnacle-Awaiting the Call #AC8
  134. 2015 Donruss #185
  135. 2015 Elite-Gold Stars #16
  136. 2015 Panini-Prizm #162
  137. 2019 Diamond Kings-DK-205 #205-16
  138. 2020 Diamond Kings-All-Time Diamond Kings #ATDK-18
  139. 2020 Diamond Kings-DK-206 #DK10
  140. 2020 Topps-Allen and Ginter #96
  141. 2021 Diamond Kings #28
  142. 2021 Panini-Mosaic-Launched #L6
  143. 2022 Panini-Mosaic-Holofame-Mosaic-Green #HF-5
  144. 2022 Panini-Mosaic-1990s Stars #293
  145. 2024 Donruss #13

Cards marked with an * are less than Near Mint. Scans available.

Visit the Frank Thomas Gallery.

Back to Card Shop. Back to home page.