![]() | ![]() | ![]() | ![]() |
1989 Topps Traded | 1989 Upper Deck | 1990 Leaf | 1990 Score Young Superstars I |
![]() | ![]() | ![]() | ![]() |
1993 SP | 1994 Topps Gold | 1995 Ultra Gold Medallion Edition | 1998 Score Showcase Series Artist's Proofs |
![]() | ![]() | ![]() | ![]() |
1998 Topps Inaugural Devil Rays | 2000 Pacific Prism Holographic Mirror | 2001 SP Game Bat Milestone Piece of Action International | 2001 Topps Reserve |
![]() | ![]() | ![]() | ![]() |
2002 Sweet Spot Swatches | 2003 Fleer Avant | 2004 Bazooka Minis | 2008 Topps Heritage Black Back |
![]() | ![]() | ![]() | ![]() |
2010 Topps | 2010 Topps Update | 2015 Topps Eclipsing History | 2017 Finest Autographs Blue Wave Refractors |
![]() | ![]() |
||
|---|---|---|---|
1995 Score Platinum Team Sets | 2000 Pacific Diamond Leaders |
||
![]() | ![]() |
||
2001 SPx Winning Materials Update Trios | 2007 Upper Deck Cooperstown Calling |
||
The Gallery Back to Baseball Cards.