2002 Fleer Triple Crown Home Run Kings

Larry Walker


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1989 CMC-Triple A All-Stars #7
  2. 1990 Donruss #578
  3. 1990 Fleer #363 (4)
  4. 1990 Score #631
  5. 1990 Topps #757 (9)
  6. 1990 Upper Deck #466 (3)
  7. 1991 Score #241 (2)
  8. 1991 Upper Deck #536
  9. 1992 Leaf #201 (2)
  10. 1992 Pinnacle #194
  11. 1992 Score #199
  12. 1992 Ultra #525 (2)
  13. 1993 Fleer #81 (2)
  14. 1993 Fleer-Superstar Spotlight (w/D. Daulton) #715
  15. 1993 Score #5
  16. 1993 Topps #95
  17. 1993 Triple Play #42 (2)
  18. 1993 Triple Play-Action #6 (3)
  19. 1994 Collector's Choice #286
  20. 1994 Leaf #397
  21. 1994 Ultra #526
  22. 1995 Sportflix #139
  23. 1995 Topps-Traded #20T
  24. 1995 Ultra #409
  25. 1995 Upper Deck #415 (2)
  26. 1996 Collector's Choice-Checklist-(w/D. Bichette, V. Castilla & A. Galarraga) $753
  27. 1996 Kenner-Starting Lineup-Cards #49
  28. 1996 Score-Dugout Collection #13/110
  29. 1996 Summit-Foil #61
  30. 1997 Collector's Choice #98
  31. 1997 Pinnacle-X-Press-Peak Performers #138 (2)
  32. 1997 Score #176 (3)
  33. 1998 Bowman #23
  34. 1998 Collector's Choice-Cover Glory #3
  35. 1998 Collector's Choice-Crash the Game-Exchange #CG3
  36. 1998 Pinnacle-Mint #24
  37. 1998 Upper Deck-Season Highlights/Checklist #536
  38. 1999 Finest #205 (2)
  39. 1999 Flair-Showcase-Row 2 #72
  40. 1999 Fleer-Brilliants #42
  41. 1999 Fleer-Tradition-Vintage '61 #33
  42. 1999 Pacific-Prism #54
  43. 1999 Topps-All-Topps Outfielders (w/B. Bonds & M. Ramirez) #455 (5)
  44. 1999 Topps-Gold Label-Class 1 #45
  45. 1999 Topps-Opening Day #155
  46. 1999 Topps-Stars-One Star #35
  47. 1999 UD-Choice #82 (3)
  48. 1999 UD-Choice-StarQuest #SQ-28 (3)
  49. 1999 UD-Ionix #25
  50. 1999 Ultimate Victory #40
  51. 1999 Upper Deck-Encore #32
  52. 1999 Upper Deck-HoloGrFX #21
  53. 1999 Upper Deck-MVP #73
  54. 1999 Upper Deck-Ovation #5
  55. 2000 Bowman's Best #33
  56. 2000 E-X #28
  57. 2000 Finest #55 (2)
  58. 2000 Finest-Features-(w/T. Helton) #134
  59. 2000 Revolution #53
  60. 2000 SP-Authentic #88
  61. 2000 Topps-League Leaders (w/M. Ramirez) #467 (5)
  62. 2000 Topps-All-Topps #AT10
  63. 2000 Topps-Home Team Advantage #150
  64. 2000 Topps-Tek-Pattern 1 #23
  65. 2000 Topps-Tek-Pattern 2 #23
  66. 2000 Topps-Tek-Pattern 3 #23
  67. 2000 Topps-Tek-Pattern 4 #23
  68. 2000 Topps-Tek-Pattern 5 #23
  69. 2000 Topps-Tek-Pattern 7 #23
  70. 2000 Topps-Tek-Pattern 10 #23
  71. 2000 Topps-Tek-Pattern 14 #23
  72. 2000 Topps-Tek-Pattern 15 #23
  73. 2000 Ultimate Victory #88 (2)
  74. 2000 Upper Deck #103 (3)
  75. 2000 Upper Deck-HoloGrFX #76
  76. 2000 Upper Deck-Legends #72
  77. 2000 Upper Deck-MVP #174
  78. 2000 Upper Deck-Ovation #49 (2)
  79. 2000 Upper Deck-Victory #266
  80. 2001 Don-Elite #147
  81. 2001 E-X #9
  82. 2001 Finest #29
  83. 2001 Fleer-Authority #59
  84. 2001 Fleer-Futures #71
  85. 2001 Fleer-Platinum #190
  86. 2001 Leaf-Rookies and Stars #80 (2)
  87. 2001 SP-Authentic #90
  88. 2001 SP-Game Used Edition #60
  89. 2001 Topps-Fusion-Gallery #143
  90. 2001 Topps-Gold Label-Class 1 #67
  91. 2001 Topps-HD #5
  92. 2001 Upper Deck #442 (2)
  93. 2001 Upper Deck-Gold Glove #87
  94. 2001 Upper Deck-MVP #317
  95. 2002 Bowman #65
  96. 2002 Topps-League Leaders-Batting (w.M. Alou, L. Berkman & T. Helton) #343 (3)
  97. 2002 UD-Piece of History #90
  98. 2002 Upper Deck-Vintage-Team Checklist-Rockies #270
  99. 2003 Flair #70
  100. 2003 Studio #121
  101. 2003 Topps-Opening Day #113 (2)
  102. 2004 Playoff-Prestige #66
  103. 2004 UD-Diamond Collection-Pro Sigs #6
  104. 2005 Absolute Memorabilia-Retail #76
  105. 2005 Topps-Update & Highlights-Postseason Highlights (w/R. Sanders) #UH126
  106. 2021 Donruss-Retro #227
  107. 2022 Panini-Mosaic-1990s Stars #294
  108. 2024 Donruss #17

Cards marked with an * are less than Near Mint. Scans available.

Visit the Larry Walker Gallery.

Back to Store. Back to home page.