![]() | ![]() | ![]() | ![]() |
1989 Score Rookie/Traded | 1990 Score Rising Stars | 1990 Score Young Superstars I | 1990 Topps Rookies |
![]() | ![]() | ![]() | ![]() |
1993 Topps Gold | 1994 Fun Pack | 1994 SP Die Cuts | 1994 Topps Gold |
![]() | ![]() | ![]() | ![]() |
1994 Ultra Firemen | 1995 Score Platinum Team Sets | 1995 Upper Deck Special Edition | 1997 Rangers Mother's Cookies |
![]() | ![]() | ![]() | ![]() |
1997 Upper Deck Update World Series | 1998 Pacific Red Threatt | 1998 Topps Inaugural Devil Rays | 1999 Paramount Red |
![]() | ![]() | ![]() | ![]() |
1999 Ultra Gold Medallion Edition | 2000 Topps Chrome | 2004 UD Yankees Classics Scripts | 2005 Topps All-Time Fan Favorites |
![]() | ![]() |
||
---|---|---|---|
1994 Ultra | 1999 Pacific Omega |
||
![]() | ![]() |
||
2000 Pacific Diamond Leaders | 2001 Upper Deck |
The Gallery Back to Baseball Cards.