2004 Playoff Prestige Prestigious Pros

Mike Mussina


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1991 Score-1st Round Draft Pick #383 (2)
  2. 1991 Upper Deck #65
  3. 1992 Donruss #632 (3)
  4. 1992 Fleer #20
  5. 1992 Leaf #13
  6. 1992 Score-Impact Players #48
  7. 1992 Studio #127
  8. 1992 Triple Play #237
  9. 1993 Donruss #427
  10. 1993 Flair #154
  11. 1993 Fleer #172
  12. 1993 Triple Play #13
  13. 1994 Topps #598 (2)
  14. 1994 Ultra #307 * P
  15. 1995 SP #119
  16. 1996 Collector's Choice #465
  17. 1996 Studio #128
  18. 1996 Topps-Classic Confrontations #CC12 (2)
  19. 1996 Ultra #9
  20. 1997 Collector's Choice #271 (4)
  21. 1997 Metal Universe #6
  22. 1997 Score #154 (4)
  23. 1998 Collector's Choice #315
  24. 1998 Collector's Choice-Cover Glory #17 (2)
  25. 1998 Crown Royale #21
  26. 1998 Pinnacle-Performers #34
  27. 1999 Finest #34
  28. 1999 Pacific-Omega #36
  29. 2000 Ultimate Victory #21
  30. 2001 Topps #33
  31. 2001 Topps #562
  32. 2002 Topps-League Leaders-Strikeouts (w/R. Clemens & H. Nomo) #342 (3)
  33. 2003 Upper Deck-Victory #58
  34. 2004 Playoff-Prestige #131
  35. 2004 UD-Rivals #11 EX-MT * (dinged corner)
  36. 2005 Absolute Memorabilia-Retail #78
  37. 2008 Upper Deck #293
  38. 2023 Topps-Update-'88 Topps Baseball #88US-10

Cards marked with an * are less than Near Mint. Scans available.

Visit the Mike Mussina Gallery.

Back to Store. Back to home page.